Greentrac Journey-X HP
Specs:
Section Width: 175
Aspect Ratio: 60
Rim Diameter: 15
Load Index: 81
Speed Index: H
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Key Features
The asymmetric pattern increases driving safety, ensuring grip and control.
The strong block pattern improves wear resistance without compromising the car’s stability.
Silicon-based formula offers high fuel-efficiency, while providing excellent performance in the wet.
A special formulated compound with enhanced shoulder construction, ensures even wear and long-lasting tread life.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 175/60R15 | 81H | |||||
| 175/65R15 | 88H | |||||
| 185/55R15 | 86V | XL | ||||
| 185/60R15 | 88H | |||||
| 185/65R15 | 92H | |||||
| 195/50R15 | 82V | |||||
| 195/55R15 | 85V | |||||
| 195/60R15 | 88V | |||||
| 195/65R15 | 91V | |||||
| 205/65R15 | 94H | |||||
| 205/70R15 | 96H | |||||
| 215/65R15 | 100V | |||||
| 16" | ||||||
| 195/50R16 | 88V | |||||
| 205/50R16 | 87W | |||||
| 205/55R16 | 91W | |||||
| 205/60R16 | 92V | |||||
| 215/60R16 | 99V | |||||
| 215/65R16 | 98H | |||||
| 17" | ||||||
| 205/40R17 | 84W | |||||
| 205/45R17 | 88W | |||||
| 215/45R17 | 91W | |||||
| 215/50R17 | 95W | |||||
| 225/45R17 | 94W | |||||
| 235/45R17 | 97W | |||||
| 18" | ||||||
| 235/40R18 | 97W | |||||
